# | Player | Team | Position | Class | Hometown | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
1 | Matt Kemp | INF | SR | Randleman, NC | R/R | 6-1 | 188 | |
2 | Bradley Bott | OF | JR | Fort Mill, SC | L/L | 6-0 | 185 | |
3 | Jake DeLisi | RHP | JR | Broadway, VA | R/R | 6-0 | 175 | |
4 | Jake Wolf | RHP | SR | Apex, NC | R/R | 6-0 | 170 | |
5 | Seaver King | INF | SO | Athens, GA | R/R | 6-0 | 180 | |
6 | Jaylon Lee | OF | SR | Newport News, VA | R/R | 5-11 | 200 | |
7 | Christian Ficca | 1B, OF | JR | Chevy Chase, MD | L/R | 6-4 | 205 | |
8 | Will Carter | LHP | JR | Rockledge, FL | L/L | 6-1 | 175 | |
9 | Logan McClure | RHP | SR | Hurricane, WV | R/R | 5-10 | 195 | |
10 | Jake Stadler | C | JR | Greenfield, IN | L/R | 6-1 | 200 | |
11 | Matthew Mamatas | INF | SR | McDonough, GA | R/R | 5-8 | 175 | |
12 | Casey Smith | RHP | JR | Morgantown, WV | R/R | 6-3 | 190 | |
13 | Mitch Farris | LHP | JR | Palm Harbor, FL | L/L | 6-2 | 185 | |
14 | TJ Willliams | OF | JR | Germantown, MD | R/L | 5-11 | 185 | |
16 | Evan Smith | RHP | SO | Morgantown, WV | R/R | 6-3 | 180 | |
17 | Brenden Vern | INF | JR | Lakeland, FL | R/R | 5-11 | 190 | |
18 | Mikey Rosario | OF | SR | Newberry, FL | L/L | 6-1 | 205 | |
19 | Carlos Perez | C | SO | Miami, FL | R/R | 6-1 | 200 | |
20 | Brady Gumpf | OF | SR | South Bend, IN | R/R | 5-11 | 200 | |
21 | Andrew Williams | LHP | SO | Brookhaven, GA | L/L | 6-2 | 205 | |
22 | Sam Schner | OF | JR | Boca Raton, FL | L/R | 6-2 | 190 | |
23 | Ben Craig | LHP | FR | Keezletown, VA | L/L | 6-3 | 185 | |
23 | Sean Culkin | RHP | SR | Silver Spring, MD | L/R | 6-6 | 215 | |
24 | John Bufford Jr. | RHP | JR | Cleveland, OH | R/R | 5-9 | 195 | |
27 | Jacob McClure | RHP | SR | Marietta, GA | R/R | 6-0 | 195 | |
28 | Garrett Warden | C | JR | Fayetteville, TN | R/R | 6-1 | 220 | |
29 | Jackson Dennies | RHP | SR | New Orleans, LA | L/R | 6-2 | 210 | |
31 | Sammy Cooper | RHP | JR | Lee's Summit, MO | R/R | 5-11 | 190 | |
32 | Matthew Kleinfelter | RHP | SR | Lancaster, VA | L/R | 6-2 | 210 | |
33 | Matthew Gainer | LHP | JR | Elkins, WV | L/L | 6-2 | 170 | |
34 | Jordan Armstrong | RHP | SR | McDonough, GA | R/R | 6-2 | 190 |
Class indicates player’s class in the Fall of 2022