2022 Roster
# | Player | Team | Position | Class | Hometown | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
1 | Matt Kemp | UNCG | INF | SR | Randleman, NC | R/R | 6-1 | 188 |
2 | Bradley Bott | UNCG | OF | JR | Fort Mill, SC | L/L | 6-0 | 185 |
3 | Jake DeLisi | North Carolina A&T | RHP | JR | Broadway, VA | R/R | 6-0 | 175 |
4 | Jake Wolf | UNCG | RHP | SR | Apex, NC | R/R | 6-0 | 170 |
5 | Seaver King | Wingate University | INF | SO | Athens, GA | R/R | 6-0 | 180 |
6 | Jaylon Lee | James Madison University | OF | SR | Newport News, VA | R/R | 5-11 | 200 |
7 | Christian Ficca | Georgetown | 1B, OF | JR | Chevy Chase, MD | L/R | 6-4 | 205 |
8 | Will Carter | Mars Hill University | LHP | JR | Rockledge, FL | L/L | 6-1 | 175 |
9 | Logan McClure | Fairmont State University | RHP | SR | Hurricane, WV | R/R | 5-10 | 195 |
10 | Jake Stadler | Purdue University | C | JR | Greenfield, IN | L/R | 6-1 | 200 |
11 | Matthew Mamatas | Georgia Southwestern State | INF | SR | McDonough, GA | R/R | 5-8 | 175 |
12 | Casey Smith | James Madison University | RHP | JR | Morgantown, WV | R/R | 6-3 | 190 |
13 | Mitch Farris | Wingate University | LHP | JR | Palm Harbor, FL | L/L | 6-2 | 185 |
14 | TJ Willliams | Notre Dame | OF | JR | Germantown, MD | R/L | 5-11 | 185 |
15 | Sean Culkin | James Madison University | RHP | JR | Silver Spring, MD | L/R | 6-6 | 215 |
16 | Evan Smith | James Madison University | RHP | SO | Morgantown, WV | R/R | 6-3 | 180 |
17 | Brenden Vern | College of Central Florida | INF | JR | Lakeland, FL | R/R | 5-11 | 190 |
18 | Mikey Rosario | University of Miami (FL) | OF | SR | Newberry, FL | L/L | 6-1 | 205 |
19 | Carlos Perez | University of Miami (FL) | C | SO | Miami, FL | R/R | 6-1 | 200 |
20 | Brady Gumpf | Notre Dame | OF | SR | South Bend, IN | R/R | 5-11 | 200 |
21 | Andrew Williams | Georgetown | LHP | SO | Brookhaven, GA | L/L | 6-2 | 205 |
22 | Sam Schner | Florida Tech | OF | JR | Boca Raton, FL | L/R | 6-2 | 190 |
23 | Ben Craig | UMBC | LHP | FR | Keezletown, VA | L/L | 6-3 | 185 |
24 | John Bufford Jr. | Mercyhurst College | RHP | JR | Cleveland, OH | R/R | 5-9 | 195 |
27 | Jacob McClure | Georgia Southwestern State | RHP | SR | Marietta, GA | R/R | 6-0 | 195 |
28 | Garrett Warden | West Virginia Tech | C | JR | Fayetteville, TN | R/R | 6-1 | 220 |
29 | Jackson Dennies | Notre Dame | RHP | SR | New Orleans, LA | L/R | 6-2 | 210 |
31 | Sammy Cooper | Notre Dame | RHP | JR | Lee's Summit, MO | R/R | 5-11 | 190 |
32 | Matthew Kleinfelter | James Madison University | RHP | SR | Lancaster, VA | L/R | 6-2 | 210 |
33 | Matthew Gainer | West Virginia Tech | LHP | JR | Elkins, WV | L/L | 6-2 | 170 |
34 | Jordan Armstrong | Auburn University | RHP | SR | McDonough, GA | R/R | 6-2 | 190 |
Class indicates player’s class in the Fall of 2022