2023 Roster
# | Player | Team | Position | Age | Class | Hometown | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Potter | St. Johns River State University | RHP | 0 | SO | Jacksonville, FL | R/R | 6-4 | 185 |
2 | Aiden Alexander | Oklahoma City University | OF | 0 | SO | Yukon, OK | R/R | 5-9 | 160 |
3 | Ben Barrett | Florida State University | OF, RHP | 0 | SO | Orlando, FL | R/R | 6-4 | 225 |
4 | Brady Baxter | Marshall University | RHP | 0 | SO | Nicholsville, KY | R/R | 6-4 | 225 |
5 | Brett Barfield | Florida State University | LHP | 0 | SO | Cumming, GA | S/L | 6-1 | 205 |
6 | Cam Harris | Wingate University | INF | 0 | SO | Coral Serings, FL | S/R | 5-10 | 180 |
7 | Carter Cooke | Florida Tech | RHP | 0 | SO | Orlando, FL | R/R | 6-0 | 185 |
8 | Carter Lyles | Marshall University | RHP | 0 | SR | Foster, WV | R/R | 6-2 | 245 |
9 | Casey Smith | James Madison University | RHP | 0 | SO | Morgantown, WV | R/R | 6-3 | 190 |
10 | Chase Kriebel | Florida Gulf Coast University | LHP | 0 | SO | Shippenville, PA | L/L | 6-1 | 170 |
11 | Dylan Cleveland | Florida Tech | RHP | 0 | SO | Naples, FL | R/R | 6-3 | 200 |
12 | Grant Aycock | UNCG | INF, RHP | 0 | SO | Greensboro, NC | R/R | 6-5 | 215 |
13 | Gunnett Carlson | Florida State University | 1B, C | 0 | SO | Tampa, FL | L/R | 5-10 | 195 |
14 | Hunter Fansler | West Virginia Tech | OF | 0 | JR | Beckley, WV | - | 6-3 | - |
15 | Jacob Marlowe | University of Central Florida | LHP | 0 | JR | Naples, FL | L/L | 6-0 | 175 |
16 | Jason Cheifetz | James Madison University | RHP | 0 | SO | Centerville, VA | R/R | 5-11 | 200 |
17 | Jason Torres | University of Miami (FL) | INF | 0 | SO | Hialeah, FL | R/R | 6-2 | 228 |
18 | Jose Perez | Seminole State (FL) | 2B, SS | 0 | SO | Kissimee, FL | R/R | 5-11 | 188 |
19 | Justin Henschel | Florida Gulf Coast University | RHP | 0 | SO | Plantation, FL | R/R | 6-3 | 190 |
20 | Kaleb Freeman | St. Johns River State University | C | 0 | SO | Flowery Branch, GA | S/R | 6-0 | 200 |
21 | Kishon Frett | Seminole State (FL) | 1B, 3B | 0 | JR | Ocala, FL | R/R | 6-4 | 230 |
22 | Lane Pearson | Georgia Southern | RHP | 0 | SR | Marshall, WV | R/R | 6-7 | 225 |
23 | Logan McClure | Fairmont State University | RHP | 0 | SR | Hurricane, WV | R/R | 5-10 | 195 |
24 | Marshall Whitmer | Georgetown | LHP | 0 | JR | Mount Pleasant, SC | R/L | 6-0 | 200 |
25 | Matt Kemp | UNCG | INF | 0 | SR | Jamestown, NC | R/R | 6-1 | 188 |
26 | Matthew Delgado | Pasadena Community College | C | 0 | SO | Monrovia, CA | R/R | 6-1 | 215 |
27 | Miles Jamieson | Davidson College | RHP | 0 | JR | Grosse Pointe, MI | R/R | 6-3 | 210 |
28 | Ryan Taylor | University of Central Florida | INF | 0 | JR | Verona, WI | L/R | 6-2 | 200 |
29 | Sean Barnett | Wingate University | OF, RHP | 0 | JR | Saint Peters, MO | R/R | 6-2 | 200 |
30 | Sebastian Perez | University of Miami (FL) | RHP | 0 | SO | Southwest Ranches, FL | R/R | 6-5 | 230 |
31 | Trent Kiraly | Oklahoma City University | C, INF | 0 | JR | Farmington, NM | R/R | 6-2 | 220 |
32 | Trey Rucker | San Jacinto College | OF | 0 | SO | Boerne, TX | R/R | 6-0 | 205 |
33 | Ty Gill | Purdue University | INF | 0 | SR | Valparasio, IN | L/R | 6-1 | 165 |
Class indicates player’s class in the Fall of 2023