Directions
Veterans Memorial Park, JMU Complex
395 S. High Street
Harrisonburg, VA 22801
From the North:
I-81 south to Exit 247-B
Proceed right off exit onto Route 33/E. Market Street
1st stop light, turn left onto Cantrell Avenue
Proceed on Cantrell Avenue for 1.5 miles
From the South:
I-81 north to exit 247-B
Proceed right onto Route 33/E. Market Street
2nd stop light, turn left onto Cantrell Avenue
Proceed on Cantrell Avenue for 1.5 miles
After crossing over bridge, proceed through stop light into Veterans Memorial Park. Baseball stadium is just beyond the softball stadium. Game time is 7:30 p.m.
Directions for other ballfields may be found on our schedule.
Travel Guide
|
Distance Between Valley League Fields (Miles) |
|||||||||||
|
COV |
STR |
FR |
HAR |
HAY |
LUR |
NM |
STA |
WAY |
WIN |
WOD |
|
| Covington | —- | 150 | 163.2 | 98.4 | 193.0 | 132.0 | 118.9 | 98.4 | 81.6 | 166.2 | 138.0 |
| Strasburg | 176.3 | —- | 32.9 | 95.2 | 12.9 | 44.1 | 75.7 | 106.5 | 95.0 | 56.0 | 54.1 |
| Front Royal | 163.2 | 13 | —- | 65.8 | 33.8 | 23.9 | 38.2 | 91.9 | 78.5 | 24.6 | 27.2 |
| Harrisonburg | 98.4 | 47 | 65.8 | —- | 94.6 | 33.6 | 20.6 | 30.9 | 36.1 | 69.8 | 39.6 |
| Haymarket | 193.0 | 48 | 33.8 | 94.6 | —- | 56.9 | 77.1 | 121.7 | 130.7 | 43.9 | 57.9 |
| Luray | 132.0 | 39 | 23.9 | 33.6 | 56.9 | —- | 14.4 | 60.3 | 54.7 | 48.3 | 22.7 |
| New Market | 118.9 | 32 | 38.2 | 20.6 | 77.1 | 14.4 | —- | 47.2 | 52.4 | 50.2 | 20.4 |
| Staunton | 98.4 | 78 | 91.9 | 30.9 | 121.7 | 60.3 | 47.2 | —- | 12.2 | 95.9 | 66.5 |
| Waynesboro | 81.6 | 83 | 78.5 | 36.1 | 130.7 | 54.7 | 52.4 | 12.2 | —- | 104.3 | 69.8 |
| Winchester | 166.2 | 21 | 24.6 | 69.8 | 43.9 | 48.3 | 50.2 | 95.9 | 104.3 | —- | 31.1 |
| Woodstock | 138.0 | 18 | 27.2 | 39.6 | 57.9 | 22.7 | 20.4 | 66.5 | 69.8 | 31.1 | —- |














