Stats
2012 VBL Baseball
Harrisonburg Turks
- Game Results
- Overall Stats
- Category Leaders
- Games Summary
- Analysis Stats
- Per-game Stats
- Game Highs
- Team Game-by-Game
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 1, 2012 | COVINGTON 'JACKS | W | 6-5 | 6-7-1 | / | 5-8-3 | 9 | 1-0-0 | 1-0-0 | Kraft (W 1-0) | 222 | 2:36 | ||
| * | Jun 2, 2012 | at | New Market Rebels | W | 4-2 | 4-7-2 | / | 2-2-2 | 9 | 2-0-0 | 2-0-0 | McLeod (W 1-0) | 222 | 2:14 | |
| * | Jun 3, 2012 | ROCKBRIDGE RAPIDS | 3-9 | L | 3-8-0 | / | 9-11-0 | 9 | 2-1-0 | 2-1-0 | Willson (L 0-1) | 222 | 2:36 | ||
| * | Jun 5, 2012 | WAYNESBORO GENERALS | W | 13-2 | 13-15-0 | / | 2-10-4 | 9 | 3-1-0 | 3-1-0 | Ortman (W 1-0) | 222 | 2:47 | ||
| * | Jun 6, 2012 | at | Staunton Braves | W | 1-0 | 1-6-0 | / | 0-6-0 | 9 | 4-1-0 | 4-1-0 | Charest (W 1-0) | 620 | 2:02 | |
| * | Jun 7, 2012 | at | Covington 'Jacks | W | 6-4 | 6-12-2 | / | 4-10-1 | (10) | 5-1-0 | 5-1-0 | Karr (W 1-0) | 199 | 3:31 | |
| * | Jun 8, 2012 | at | New Market Rebels | W | 8-5 | 8-11-2 | / | 5-11-3 | 9 | 6-1-0 | 6-1-0 | McLeod (W 1-0) | 222 | 2:50 | |
| * | Jun 9, 2012 | at | Rockbridge Rapids | W | 6-5 | 6-10-2 | / | 5-13-2 | 9 | 7-1-0 | 7-1-0 | Kraft (W 2-0) | 394 | 2:50 | |
| * | Jun 10, 2012 | WAYNESBORO GENERALS | 2-7 | L | 2-5-1 | / | 7-14-1 | 9 | 7-2-0 | 7-2-0 | Cruz (L 0-1) | 222 | 2:43 | ||
| * | Jun 12, 2012 | STAUNTON BRAVES | W | 10-7 | 10-13-3 | / | 7-12-1 | 9 | 8-2-0 | 8-2-0 | Ortman (W 2-0) | 222 | 2:44 | ||
| Jun 13, 2012 | at | Woodstock 'Bandits | 5-7 | L | 5-9-0 | / | 7-9-1 | 9 | 8-3-0 | 8-2-0 | Charest (L) | 222 | 2:46 | ||
| * | Jun 14, 2012 | COVINGTON 'JACKS | W | 11-5 | 11-13-2 | / | 5-7-3 | 9 | 9-3-0 | 9-2-0 | Cochran-Gill (W 1-0) | 222 | 2;45 | ||
| * | Jun 15, 2012 | NEW MARKET REBELS | 2-3 | L | 2-5-1 | / | 3-9-1 | 9 | 9-4-0 | 9-3-0 | Cruz (L 0-2) | 444 | 2:34 | ||
| * | Jun 16, 2012 | at | Rockbridge Rapids | 1-4 | L | 1-10-3 | / | 4-8-0 | 9 | 9-5-0 | 9-4-0 | McLeod (L 2-1) | 501 | 2:15 | |
| * | Jun 17, 2012 | at | Waynesboro Generals | 5-6 | L | 5-12-1 | / | 6-11-3 | (10) | 9-6-0 | 9-5-0 | Karr (L 1-1) | 432 | 2:38 | |
| * | Jun 19, 2012 | at | Staunton Braves | W | 7-6 | 7-13-1 | / | 6-8-1 | 9 | 10-6-0 | 10-5-0 | Ortman (W 3-0) | 727 | 2:27 | |
| Jun 20, 2012 | at | Haymarket Senators | W | 8-2 | 8-13-1 | / | 2-6-2 | 9 | 11-6-0 | 10-5-0 | Charest (W 2-1) | 122 | 2:30 | ||
| Jun 21, 2012 | FRONT ROYAL CARDS | W | 7-2 | 7-11-2 | / | 2-9-1 | 9 | 12-6-0 | 10-5-0 | Cochran-Gill (W) | 222 | 2:00 | |||
| Jun 22, 2012 | WINCHESTER ROYALS | 4-6 | L | 4-6-2 | / | 6-9-0 | 9 | 12-7-0 | 10-5-0 | Priddle (L) | 222 | 2:33 | |||
| Jun 23, 2012 | at | Woodstock 'Bandits | W | 7-2 | 7-11-3 | / | 2-6-1 | 9 | 13-7-0 | 10-5-0 | McLeod (W 3-1) | 142 | 2:28 | ||
| Jun 24, 2012 | STRASBURG EXPRESS | W | 11-4 | 11-12-4 | / | 4-8-3 | 9 | 14-7-0 | 10-5-0 | O'Neill (W 1-0) | 222 | 2:39 | |||
| Jun 26, 2012 | LURAY WRANGLERS | W | 6-4 | 6-9-1 | / | 4-8-0 | 9 | 15-7-0 | 10-5-0 | Pike (W 1-0) | 222 | 2:36 | |||
| * | Jun 27, 2012 | at | Covington 'Jacks | 2-4 | L | 2-7-0 | / | 4-10-1 | 9 | 15-8-0 | 10-6-0 | Ortman (L 3-1) | 200 | 2:12 | |
| * | Jun 28, 2012 | NEW MARKET REBELS | W | 10-2 | 10-15-1 | / | 2-4-2 | 9 | 16-8-0 | 11-6-0 | Charest (W 3-1) | 222 | 2:13 | ||
| * | Jul 1, 2012 | STAUNTON BRAVES | W | 9-3 | 9-10-2 | / | 3-6-1 | 9 | 17-8-0 | 12-6-0 | Cochran-Gill (W 3-0) | 222 | 2:29 | ||
| Jul 2, 2012 | HAYMARKET SENATORS | 2-5 | L | 2-9-2 | / | 5-10-1 | 9 | 17-9-0 | 12-6-0 | Kraft (L 2-1) | 222 | 2:17 | |||
| Jul 3, 2012 | at | Front Royal Cards | 1-4 | L | 1-5-0 | / | 4-7-2 | 9 | 17-10-0 | 12-6-0 | Ortman (L 3-2) | 325 | 3:04 | ||
| Jul 5, 2012 | at | Strasburg Express | W | 9-3 | 9-10-1 | / | 3-4-0 | 9 | 18-10-0 | 12-6-0 | Charest (W 4-1) | 175 | 2:38 | ||
| Jul 6, 2012 | at | Winchester Royals | 4-10 | L | 4-10-3 | / | 10-12-1 | 9 | 18-11-0 | 12-6-0 | McLeod (L 4-2) | 1016 | 2:37 | ||
| Jul 7, 2012 | WOODSTOCK 'BANDITS | W | 6-2 | 6-9-1 | / | 2-9-2 | 9 | 19-11-0 | 12-6-0 | Cochran-Gill (W 4-0) | 222 | 2:11 | |||
| * | Jul 10, 2012 | at | Waynesboro Generals | W | 8-4 | 8-10-1 | / | 4-7-3 | 9 | 20-11-0 | 13-6-0 | Pike (W 2-0) | 342 | 2:36 | |
| Jul 11, 2012 | at | Luray Wranglers | W | 8-2 | 8-12-0 | / | 2-9-4 | 9 | 21-11-0 | 13-6-0 | Charest (W 5-1) | 247 | 2:40 | ||
| * | Jul 12, 2012 | ROCKBRIDGE RAPIDS-1 | W | 3-1 | 3-7-1 | / | 1-5-2 | 7 | 22-11-0 | 14-6-0 | Kraft (W 3-1) | 222 | 1:29 | ||
| * | Jul 12, 2012 | ROCKBRIDGE RAPIDS-2 | 1-6 | L | 1-7-0 | / | 6-7-0 | 7 | 22-12-0 | 14-7-0 | McLeod (L 3-3) | 222 | 1:56 | ||
| Jul 13, 2012 | WINCHESTER ROYALS | W | 4-1 | 4-10-0 | / | 1-4-0 | 9 | 23-12-0 | 14-7-0 | Ortman (W 4-2) | 222 | 2:03 | |||
| * | Jul 14, 2012 | COVINGTON 'JACKS | W | 9-3 | 9-7-1 | / | 3-5-1 | 9 | 24-12-0 | 15-7-0 | Pike (W 3-0) | 222 | 2:49 | ||
| * | Jul 17, 2012 | at | Waynesboro Generals | 1-5 | L | 1-4-1 | / | 5-8-0 | 9 | 24-13-0 | 15-8-0 | Charest (L 5-2) | 418 | 2:03 | |
| * | Jul 19, 2012 | at | Staunton Braves | 3-19 | L | 3-7-3 | / | 19-16-1 | 9 | 24-14-0 | 15-9-0 | McLeod (L 3-4) | 422 | 3:13 | |
| * | Jul 21, 2012 | at | New Market Rebels-1 | W | 1-0 | 1-5-0 | / | 0-3-0 | 7 | 25-14-0 | 16-9-0 | Ortman (W 5-2) | 222 | 1:35 | |
| * | Jul 21, 2012 | NEW MARKET REBELS-2 | 1-3 | L | 1-3-3 | / | 3-4-2 | 7 | 25-15-0 | 16-10-0 | O'Neill (L 1-1) | 222 | 1:50 | ||
| * | Jul 22, 2012 | at | Rockbridge Rapids | W | 12-8 | 12-13-3 | / | 8-11-5 | 9 | 26-15-0 | 17-10-0 | Cochran-Gill (W 5-0) | 315 | 3:15 | |
| * | Jul 23, 2012 | WAYNESBORO GENERALS | W | 11-4 | 11-14-0 | / | 4-8-1 | 9 | 27-15-0 | 18-10-0 | Priddle (W 1-1) | 222 | 2:36 | ||
| * | Jul 24, 2012 | STAUNTON BRAVES | 2-9 | L | 2-7-1 | / | 9-13-2 | (10) | 27-16-0 | 18-11-0 | Roberts (L 0-1) | 222 | 2:29 | ||
| Jul 27, 2012 | ROCKBRIDGE RAPIDS | W | 2-0 | 2-7-1 | / | 0-1-1 | 9 | 28-16-0 | 18-11-0 | Ortman (W 6-0) | 222 | 2:28 | |||
| Jul 28, 2012 | at | Rockbridge Rapids | W | 5-3 | 5-11-2 | / | 3-6-2 | 9 | 29-16-0 | 18-11-0 | O'Neill (W 2-1) | 348 | 2:50 | ||
| Jul 29, 2012 | at | Waynesboro Generals | 0-9 | L | 0-2-1 | / | 9-13-0 | 9 | 29-17-0 | 18-11-0 | Charest (L 5-3) | 462 | 1:45 | ||
| Jul 30, 2012 | WAYNESBORO GENERALS | W | 5-2 | 5-10-0 | / | 2-10-2 | 9 | 30-17-0 | 18-11-0 | Cruz (W 2-1) | 222 | 3:00 | |||
| Jul 31, 2012 | at | Waynesboro Generals | W | 2-1 | 2-9-1 | / | 1-6-2 | 7 | 31-17-0 | 18-11-0 | O'Neill (W 3-1) | 502 | 3:18 | ||
| Aug 1, 2012 | at | Winchester Royals | W | 13-4 | 13-19-3 | / | 4-9-2 | 9 | 32-17-0 | 18-11-0 | Cochran-Gill (W 6-0) | 443 | 2:38 | ||
| Aug 2, 2012 | WINCHESTER ROYALS | W | 6-2 | 6-8-1 | / | 2-6-1 | 9 | 33-17-0 | 18-11-0 | Ortman (W 7-2) | 222 | 2:12 | |||
| Aug 3, 2012 | at | Winchester Royals | 1-13 | L | 1-4-2 | / | 13-18-2 | 9 | 33-18-0 | 18-11-0 | Cruz (L 1-3) | 446 | 2:25 | ||
| Aug 4, 2012 | WINCHESTER ROYALS | W | 5-3 | 5-8-3 | / | 3-6-0 | 9 | 34-18-0 | 18-11-0 | O'Neill (W 4-1) | 222 | 2:34 |
| () extra inning game |
Overall Statistics
Record: 34-18 Home: 18-8 Away: 16-10 Valley: 18-11 | Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lee, Ryan | .339 | 49-47 | 180 | 37 | 61 | 12 | 1 | 5 | 39 | 90 | .500 | 21 | 1 | 30 | 2 | .407 | 2 | 9 | 7-10 | 88 | 6 | 2 | .979 |
| Perucki, RJ | .312 | 49-49 | 157 | 26 | 49 | 10 | 1 | 1 | 13 | 64 | .408 | 17 | 4 | 30 | 4 | .393 | 0 | 7 | 5-9 | 87 | 136 | 20 | .918 |
| Perkins, David | .308 | 49-41 | 156 | 22 | 48 | 10 | 2 | 2 | 22 | 68 | .436 | 11 | 2 | 25 | 1 | .357 | 2 | 1 | 2-2 | 50 | 7 | 2 | .966 |
| Brown, Ryan | .306 | 48-40 | 144 | 37 | 44 | 2 | 2 | 0 | 6 | 50 | .347 | 27 | 6 | 18 | 1 | .433 | 1 | 7 | 11-13 | 76 | 3 | 1 | .988 |
| Roberts, Jake | .283 | 42-38 | 145 | 24 | 41 | 6 | 1 | 5 | 22 | 64 | .441 | 7 | 9 | 44 | 2 | .354 | 0 | 1 | 2-2 | 26 | 33 | 9 | .868 |
| Yeung, Brian | .247 | 49-43 | 162 | 23 | 40 | 15 | 1 | 4 | 23 | 69 | .426 | 18 | 1 | 49 | 2 | .324 | 1 | 1 | 0-0 | 330 | 34 | 4 | .989 |
| ---------- | |||||||||||||||||||||||
| Cruz, Alex | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Smith, Thomas | .289 | 36-36 | 121 | 23 | 35 | 4 | 1 | 1 | 18 | 44 | .364 | 25 | 6 | 20 | 1 | .429 | 2 | 4 | 2-3 | 46 | 95 | 9 | .940 |
| Haas, Ryan | .270 | 20-10 | 37 | 5 | 10 | 1 | 0 | 1 | 9 | 14 | .378 | 4 | 2 | 11 | 2 | .372 | 0 | 0 | 1-1 | 49 | 1 | 1 | .980 |
| Sheffield, Charles | .261 | 38-36 | 119 | 18 | 31 | 9 | 2 | 2 | 16 | 50 | .420 | 23 | 1 | 30 | 3 | .385 | 0 | 3 | 2-6 | 75 | 7 | 1 | .988 |
| Mason, Eric | .252 | 39-36 | 139 | 15 | 35 | 9 | 0 | 3 | 20 | 53 | .381 | 6 | 3 | 26 | 7 | .293 | 2 | 1 | 1-1 | 284 | 28 | 3 | .990 |
| Lumpa, Mark | .248 | 37-30 | 109 | 19 | 27 | 4 | 0 | 0 | 8 | 31 | .284 | 18 | 0 | 19 | 2 | .354 | 0 | 5 | 3-4 | 51 | 87 | 6 | .958 |
| Murray, AJ | .239 | 30-26 | 92 | 13 | 22 | 5 | 1 | 3 | 14 | 38 | .413 | 9 | 5 | 27 | 5 | .340 | 0 | 1 | 0-0 | 116 | 13 | 1 | .992 |
| Gibbs, Grant | .198 | 36-19 | 81 | 7 | 16 | 2 | 0 | 2 | 16 | 24 | .296 | 5 | 1 | 19 | 4 | .250 | 1 | 0 | 0-1 | 16 | 0 | 2 | .889 |
| Neeb, Keaton | .105 | 5-4 | 19 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .105 | 0 | 0 | 4 | 1 | .105 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| Pike, Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Charest, Joe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| Totals | .277 | 52-52 | 1720 | 279 | 477 | 93 | 12 | 31 | 237 | 687 | .399 | 194 | 41 | 364 | 39 | .362 | 11 | 41 | 36-52 | 1347 | 540 | 72 | .963 |
| Opponents | .253 | 52-52 | 1707 | 232 | 432 | 90 | 15 | 27 | 193 | 633 | .371 | 185 | 45 | 400 | 42 | .340 | 11 | 28 | 47-58 | 1323 | 551 | 76 | .961 |
| LOB - Team (405), Opp (397). DPs turned - Team (52), Opp (47). IBB - Team (3), Mason 1, Lee 1, Yeung 1. Picked off - Brown 2, Gibbs 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| O'Neill, Shawn | 1.40 | 4-1 | 16-4 | 2 | 0/0 | 5 | 64.1 | 45 | 15 | 10 | 25 | 69 | 7 | 2 | 0 | 229 | .197 | 6 | 7 | 0 | 2 | 9 |
| Ortman, Dillon | 2.26 | 7-2 | 10-9 | 2 | 2/0 | 0 | 63.2 | 45 | 16 | 16 | 12 | 50 | 10 | 1 | 7 | 230 | .196 | 4 | 7 | 1 | 2 | 0 |
| Cochran-Gill, Trey | 3.62 | 6-0 | 11-10 | 1 | 0/0 | 1 | 59.2 | 59 | 26 | 24 | 31 | 48 | 8 | 1 | 1 | 219 | .269 | 5 | 7 | 0 | 0 | 3 |
| Charest, Joe | 5.43 | 5-3 | 10-8 | 1 | 0/1 | 1 | 58.0 | 59 | 37 | 35 | 32 | 47 | 9 | 2 | 7 | 224 | .263 | 4 | 3 | 1 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Perucki, RJ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 |
| Pike, Chris | 1.57 | 3-0 | 8-1 | 0 | 0/0 | 3 | 23.0 | 12 | 8 | 4 | 6 | 37 | 1 | 1 | 0 | 80 | .150 | 3 | 2 | 0 | 1 | 1 |
| Karr, Joshua | 2.25 | 1-1 | 12-0 | 0 | 0/1 | 5 | 12.0 | 13 | 4 | 3 | 1 | 12 | 4 | 0 | 1 | 47 | .277 | 0 | 0 | 0 | 1 | 1 |
| Priddle, Jordan | 3.72 | 1-1 | 16-2 | 0 | 0/0 | 1 | 36.1 | 29 | 19 | 15 | 17 | 32 | 9 | 1 | 2 | 136 | .213 | 4 | 2 | 0 | 0 | 2 |
| Roberts, Jake | 4.15 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 9 | 4 | 4 | 7 | 6 | 2 | 0 | 0 | 34 | .265 | 3 | 3 | 0 | 0 | 0 |
| Kraft, Mike | 4.67 | 3-1 | 7-6 | 0 | 0/0 | 0 | 34.2 | 42 | 20 | 18 | 13 | 36 | 10 | 2 | 0 | 139 | .302 | 2 | 2 | 0 | 1 | 1 |
| Cruz, Alex | 6.07 | 1-3 | 13-4 | 0 | 0/0 | 2 | 40.0 | 50 | 28 | 27 | 9 | 29 | 11 | 4 | 4 | 166 | .301 | 3 | 3 | 0 | 1 | 2 |
| McLeod, John | 6.15 | 3-4 | 10-6 | 1 | 0/0 | 1 | 33.2 | 44 | 32 | 23 | 20 | 23 | 11 | 0 | 1 | 138 | .319 | 7 | 5 | 1 | 0 | 4 |
| Haas, Ryan | 8.22 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 11 | 7 | 7 | 5 | 6 | 3 | 1 | 3 | 31 | .355 | 1 | 1 | 0 | 1 | 0 |
| Willson, Chris | 16.62 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 8 | 3 | 2 | 3 | 0 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 1 |
| Lumpa, Mark | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 8 | .750 | 1 | 2 | 0 | 0 | 1 |
| Sheffield, Charles | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Totals | 4.05 | 34-18 | 52-52 | 7 | 3/1 | 19 | 449.0 | 432 | 232 | 202 | 185 | 400 | 90 | 15 | 27 | 1707 | .253 | 47 | 45 | 4 | 11 | 28 |
| Opponents | 4.49 | 18-34 | 52-52 | 6 | 1/1 | 6 | 441.0 | 477 | 279 | 220 | 194 | 364 | 93 | 12 | 31 | 1720 | .277 | 40 | 41 | 6 | 11 | 41 |
| PB - Team (11), Mason 7, Murray 3, Neeb, K 1, Opp (13). Pickoffs - Team (6), Mason 2, O'Neill 1, Kraft 1, McLeod 1, Cochran-Gill 1, Opp (3). SBA/ATT - Mason (32-40), Murray (14-17), Kraft (5-8), Ortman (7-8), O'Neill (6-7), Cochran-Gill (5-7), Priddle (5-6), McLeod (5-6), Cruz (6-6), Charest (3-4), Pike (3-3), Roberts (1-1), Haas (0-1), Neeb, K (1-1), Karr (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Charest, Joe | 14 | 3 | 11 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| McLeod, John | 11 | 1 | 10 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Pike, Chris | 8 | 4 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Priddle, Jordan | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Karr, Joshua | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Willson, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Murray, AJ | 130 | 116 | 13 | 1 | .992 | 0 | 14 | 3 | .824 | 3 | 0 |
| Mason, Eric | 315 | 284 | 28 | 3 | .990 | 4 | 32 | 8 | .800 | 7 | 0 |
| Yeung, Brian | 368 | 330 | 34 | 4 | .989 | 35 | 0 | 0 | --- | 0 | 0 |
| Sheffield, Charles | 83 | 75 | 7 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
| Brown, Ryan | 80 | 76 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Haas, Ryan | 51 | 49 | 1 | 1 | .980 | 8 | 0 | 1 | .000 | 0 | 0 |
| Lee, Ryan | 96 | 88 | 6 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Perkins, David | 59 | 50 | 7 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Lumpa, Mark | 144 | 51 | 87 | 6 | .958 | 18 | 0 | 0 | --- | 0 | 0 |
| O'Neill, Shawn | 18 | 1 | 16 | 1 | .944 | 1 | 6 | 1 | .857 | 0 | 0 |
| Smith, Thomas | 150 | 46 | 95 | 9 | .940 | 23 | 0 | 0 | --- | 0 | 0 |
| Ortman, Dillon | 13 | 4 | 8 | 1 | .923 | 0 | 7 | 1 | .875 | 0 | 0 |
| Perucki, RJ | 243 | 87 | 136 | 20 | .918 | 39 | 0 | 0 | --- | 0 | 0 |
| Neeb, Keaton | 11 | 9 | 1 | 1 | .909 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Cruz, Alex | 10 | 3 | 6 | 1 | .900 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Gibbs, Grant | 18 | 16 | 0 | 2 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| Roberts, Jake | 68 | 26 | 33 | 9 | .868 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Kraft, Mike | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| Cochran-Gill, Trey | 17 | 3 | 11 | 3 | .824 | 2 | 5 | 2 | .714 | 0 | 0 |
| Totals | 1959 | 1347 | 540 | 72 | .963 | 52 | 47 | 11 | .810 | 11 | 0 |
| Opponents | 1950 | 1323 | 551 | 76 | .961 | 47 | 36 | 16 | .692 | 13 | 0 |
Category Leaders
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Harrisonburg Turks | 33 | 28 | 44 | 35 | 30 | 34 | 28 | 29 | 16 | 2 | 279 | Opponents | 28 | 30 | 26 | 20 | 37 | 31 | 21 | 19 | 19 | 1 | 232 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 2-6 | 2-5 | 1-2 | 2-2 | 3-2 | 6-0 | 3-0 | 4-0 | 3-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 10-0 | 5-2 | 6-3 | 4-2 | 1-3 | 1-2 | 1-0 | 0-3 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-2 | 13-2 | 21-2 | 26-1 | 28-1 | 30-0 | 28-0 | 30-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 9-11 | 7-13 | 4-14 | 2-15 | 1-15 | 0-14 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-10 | 12-5 | 6-3 | 4-3 | 4-2 | 3-3 | 3-2 | 1-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 5994 | 26 | 230 |
| AWAY | 9686 | 26 | 372 |
| TOTAL | 15680 | 52 | 301 |
Analysis Statistics
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown, Ryan | 17 | 55 | .309 | 27 | 89 | .303 | 20 | 68 | .294 | 24 | 76 | .316 | 0 | 2 | .000 | 27 | 64 | .422 | 30 | 54 | 0.6 |
| Cruz, Alex | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Gibbs, Grant | 2 | 14 | .143 | 14 | 67 | .209 | 8 | 46 | .174 | 8 | 35 | .229 | 1 | 6 | .167 | 6 | 17 | .353 | 18 | 25 | 0.7 |
| Haas, Ryan | 2 | 4 | .500 | 8 | 33 | .242 | 6 | 19 | .316 | 4 | 18 | .222 | 2 | 4 | .500 | 3 | 9 | .333 | 6 | 9 | 0.7 |
