Roster
2021 HARRISONBURG TURKS
Click on players name in bold to read their bio; CLASS indicates player’s class in FALL 2020
# | PITCHERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
Eric Adler | RHP | JR | R/R | 6-3 | 190 | Wake Forest | Melbourne, FL | |
Mac Callari | RHP | SR | R/R | 6-4 | 185 | Wingate | Hollywood, FL | |
Jared Donalson | RHP | SR | R/R | 6-2 | 195 | Georgia SW State | Albany, GA | |
Jack Goleski | LHP | SO | L/L | 6-3 | 197 | Pitt CC | Mechanicsville, VA | |
Logan McClure | RHP | JR | R/R | 5-11 | 180 | West VA Tech | Hurricane, WV | |
Liam McDonnell*** | LHP | SR | L/L | 6-0 | 190 | James Madison | Herndon, VA | |
Dominick Miller | LHP | JR | L/L | 6-0 | 205 | Troy | Pensacola, FL | |
Alex Munroe | LHP | JR | L/L | 5-10 | 188 | U. Miami | Clermont, FL | |
Adam Riggleman | RHP | SR | R/R | 6-2 | 200 | Glenville State | Beverly, WV | |
Garret Simpson | RHP | JR | R/R | 6-0 | 160 | Eastern Kentucky | Mt Washington KY | |
Rafe Schindler ** | RHP | SR | R/R | 6-4 | 210 | Nunez CC | Chalmette, LA | |
Ben Sieracki | RHP | SO | R/R | 6-0 | 195 | Elon | Rocky Mount, NC | |
Hayes Stills | RHP | JR | R/R | 5-11 | 130 | GA Southwestern | Pelham, GA | |
Austin Teel | LHP | JR | L/L | 5-10 | 200 | Wake Forest | College Station, TX | |
Bryce Travis | LHP | SO | L/L | 5-11 | 190 | Eastern Kentucky | Richmond, KY | |
Jake Blair | RHP | SO | R/R | 6-5 | 240 | Santa Fe College | Ocala, FL | |
Brett Whiteman | RHP | SR | R/R | 6-2 | 190 | Mercyhurst | Ridgeley, WV | |
# | CATCHERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
Caleb Bartolero | C | JR | R/R | 6-0 | 200 | Troy | Woodstock, GA | |
Logan NcNeely | C | JR | R/R | 6-1 | 207 | Wingate | Shelby, NC | |
Austin Mueller | C | SR | S/R | 5-11 | 220 | Indiana U PA | Allentown, PA | |
INFIELDERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN | |
Cameron Barto | SS/2B | SO | R/S | 5-11 | 170 | U. of Pittsburgh | Lancaster, PA | |
Michael Dansky | SS/2B | JR | R/L | 5-9 | 180 | Wingate | Charlotte, NC | |
Jacob McCaw | 1B | JR | R/L | 6-3 | 210 | Illinois State | Bloomington, IL | |
Carlos Marte | INF | SR | R/R | 5-10 | 170 | Elon | Woodbridge, NJ | |
Bryce Safferwich | INF | SO | R/R | 5-11 | 195 | James Madison | Richmond, VA | |
Jordan Sweeney | 1B/OF | SO | R/R | 6-5 | 215 | Rutgers | Egg Harbor Twp,NJ | |
Clay Lockett | SS/INF | SR | R/R | 5-11 | 170 | S. Nazarene | Oklahoma City, OK | |
# | OUTFIELDERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
Ricky Clark | OF | SR | R/L | 6-4 | 195 | Wingate | Hobe Sound, FL | |
Derek Crum | OF | SO | L/L | 5-11 | 170 | Wake Forest | Tampa, FL | |
Peyton Crispin | OF | JR | L/L | 6-0 | 190 | Oklahoma City | Hydro, OK | |
Conor Hartigan | OF | SR | R/R | 6-2 | 215 | James Madison | Winchester, VA | |
NOTE: ‘CLASS’ indicates player’s class in FALL 2020
NOTE: *** denotes years played for the Turks