Stats
Batting Stats | Pitching Stats | Fielding Stats | Last 7 Days Stats
Player | Position | GP | IP | PO | A | ERR | FPCT |
---|---|---|---|---|---|---|---|
Levy, A | OF | 34 | 47 | 55 | 1 | 0 | 1.000 |
Madole, J | 1B | 37 | 307.2 | 259 | 17 | 3 | .989 |
For expanded stats, check here.
Batting Stats | Pitching Stats | Fielding Stats | Last 7 Days Stats
Player | Position | GP | IP | PO | A | ERR | FPCT |
---|---|---|---|---|---|---|---|
Levy, A | OF | 34 | 47 | 55 | 1 | 0 | 1.000 |
Madole, J | 1B | 37 | 307.2 | 259 | 17 | 3 | .989 |
For expanded stats, check here.