Batting Stats | Pitching Stats | Fielding Stats | Last 7 Days Stats
Player | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | 2B | 3B | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, M | 3 | 0 | 0 | 6.1 | 7 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Hoppe, A | 11 | 0 | 0 | 26.2 | 16 | 8 | 5 | 10 | 39 | 3 | 1 | 1 | 3 | 1 | 1.68 |
x Koehn, A | 4 | 4 | 0 | 25.0 | 17 | 5 | 5 | 9 | 24 | 3 | 1 | 0 | 2 | 0 | 1.80 |
x Ferris, J | 5 | 5 | 1 | 31.2 | 24 | 8 | 7 | 6 | 32 | 3 | 1 | 0 | 9 | 0 | 1.98 |
Ellington, E | 12 | 6 | 0 | 35.0 | 28 | 17 | 9 | 19 | 54 | 1 | 1 | 1 | 5 | 1 | 2.31 |
McNamee, C | 5 | 1 | 0 | 10.0 | 9 | 4 | 3 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 2.70 |
Edwards, J | 9 | 3 | 0 | 15.2 | 11 | 7 | 5 | 11 | 20 | 0 | 0 | 1 | 3 | 0 | 2.87 |
McDonnell, L | 6 | 2 | 1 | 22.0 | 23 | 11 | 10 | 7 | 21 | 3 | 1 | 0 | 6 | 0 | 4.09 |
Zona, N | 3 | 0 | 0 | 4.1 | 5 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 4.15 |
Brian, W | 8 | 7 | 0 | 35.1 | 33 | 25 | 17 | 20 | 42 | 0 | 3 | 0 | 4 | 2 | 4.33 |
Lynch, A | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.50 |
x Suarez, P | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Roberts, J | 7 | 0 | 0 | 21.2 | 30 | 12 | 11 | 7 | 13 | 0 | 0 | 0 | 6 | 0 | 4.56 |
Lozado, A | 3 | 2 | 0 | 14.1 | 10 | 8 | 8 | 5 | 7 | 0 | 2 | 0 | 4 | 1 | 5.02 |
Stephens, B | 6 | 3 | 0 | 19.2 | 20 | 12 | 11 | 7 | 16 | 1 | 2 | 1 | 5 | 1 | 5.03 |
Schindler, R | 6 | 2 | 0 | 16.1 | 12 | 10 | 10 | 8 | 12 | 0 | 2 | 1 | 6 | 0 | 5.51 |
Larson, M | 4 | 0 | 0 | 3.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6.00 |
Kunz, B | 4 | 0 | 0 | 13.0 | 16 | 9 | 9 | 6 | 12 | 1 | 1 | 0 | 1 | 2 | 6.23 |
x Blomquist, T | 4 | 1 | 0 | 9.0 | 11 | 7 | 7 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 7.00 |
x Rodriguez, A | 5 | 3 | 0 | 20.1 | 30 | 23 | 17 | 8 | 13 | 1 | 3 | 0 | 9 | 1 | 7.52 |
x Dula, H | 2 | 0 | 0 | 2.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9.00 |
x Grimes, C | 1 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.00 |
Goonan, J | 3 | 2 | 0 | 7.2 | 8 | 11 | 9 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 10.56 |
x Rust, A | 5 | 0 | 0 | 3.2 | 7 | 11 | 5 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 12.27 |
Peter, C | 2 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 16.20 |
x Bergenhagen, R | 3 | 1 | 0 | 4.1 | 12 | 16 | 11 | 5 | 2 | 0 | 2 | 0 | 3 | 1 | 22.84 |
Total: | 124 | 42 | 2 | 354.2 | 345 | 220 | 172 | 181 | 354 | 18 | 24 | 7 | 76 | 12 | 4.37 |
For expanded stats, check here.