# | Player | Position | Class | Hometown | College | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
0 | Joe Stella | C | Jr | Pittston, PA | Georgetown | R/R | 6-2 | 210 |
2 | Ty Gill | INF | SO | Valparaiso, IN | Purdue | L/R | 6-2 | 155 |
7 | Garrett Bradley | OF | SR | Savannah, GA | Georgia Southwestern State | R/L | 5-10 | 175 |
8 | Miles Hartsfield | INF | SR | Gainsville, GA | Georgia Southwestern State | L/R | 5-10 | 180 |
9 | Robert Kelley | RHP | SO | Vienna, VA | Undecided | R/R | 5-11 | 175 |
10 | Cameron Harris | INF | SO | Coral Serings, FL | Wingate University | S/R | 5-10 | 180 |
11 | Jason Cheifetz | RHP | SO | Centerville, VA | James Madison University | R/R | 5-11 | 200 |
12 | Casey Smith | RHP | SO | Morgantown, WV | James Madison University | R/R | 6-3 | 190 |
13 | Jose Perez | 2B, SS | SO | Kissimee, FL | Seminole State (FL) | R/R | 5-11 | 188 |
14 | Chad Heiner | RHP | GR | Huntington, WV | Marshall University | R/R | 6-0 | 190 |
16 | Ben Moyer | RHP | FR | Harrisonburg, VA | Samford University | L/R | 6-0 | 180 |
17 | Harrison Miller | RHP | SO | Orlando, FL | Wingate University | R/R | 6-2 | 205 |
18 | Hunter Fansler | OF | JR | Beckley, WV | West Virginia Tech | R/R | 6-3 | 180 |
18 | Ryan Becker | C | SO | Cumming, GA | Presbyterian College | R/R | 6-0 | 200 |
19 | Danny Diaz | LHP | SR | Miami Lakes, FL | South Alabama | L/L | 5-11 | 196 |
20 | Tyler Borges | INF, OF | SR | Tallahassee, FL | South Alabama | R/R | 5-9 | 193 |
21 | Garfield Johns | LHP | SR | Starke, FL | South Alabama | L/L | 6-0 | 214 |
22 | Gehrig Conard | LHP | SO | Wiggins, MS | South Alabama | R/L | 5-11 | 185 |
23 | Sean Culkin | RHP | SR | Silver Spring, MD | James Madison University | L/R | 6-6 | 215 |
25 | Sean Barnett | OF, RHP | JR | Saint Peters, MO | Wingate University | R/R | 6-2 | 200 |
26 | Micah Morgan | LHP | SR | Fairhope, AL | South Alabama | L/L | 6-0 | 210 |
27 | Trent Kiraly | C, INF | JR | Farmington, NM | Oklahoma City University | R/R | 6-2 | 220 |
29 | Cam Hill | INF | SR | Madison, AL | Auburn University | L/L | 6-4 | 219 |
30 | Miles Jamieson | RHP | JR | Grosse Pointe, MI | Davidson College | R/R | 6-3 | 210 |
31 | Dominic Castellano | LHP | JR | Tampa, FL | University of Central Florida | R/L | 5-11 | 175 |
32 | Brett Barfield | LHP | SO | Cumming, GA | Georgia Tech | S/L | 6-1 | 205 |
33 | Ben Barrett | OF, RHP | SO | Orlando, FL | Florida State University | R/R | 6-4 | 225 |
34 | Lane Pearson | RHP | SR | Marshall, WV | West Georgia | R/R | 6-7 | 225 |
35 | Matthew Delgado | C | SO | Monrovia, CA | Pasadena Community College | R/R | 6-1 | 215 |
36 | Jason Torres | INF | SO | Hialeah, FL | University of Miami (FL) | R/R | 6-2 | 228 |
38 | Ben Shenosky | RHP | SO | Lititz, PA | Wake Forest | R/R | 6-5 | 215 |
42 | Chris Katz | C | JR | Raleigh, NC | Wake Forest | R/R | 6-1 | 200 |
Class indicates player’s class in the Fall of 2023