Roster
2022 HARRISONBURG TURKS
Click on the players’ names in bold to read their bio; CLASS indicates player’s class in FALL 2022
# | PITCHERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
13 | Mitch Farris | LHP | JR | L/L | 6-2 | 185 | Wingate | Palm Harbor, FL |
33 | Matthew Gainer | LHP | SO | L/L | 6-2 | 170 | WV Tech | Elkins, WV |
34 | Jordan Armstrong | RHP | SR | R/R | 6-2 | 190 | Auburn | McDonough, GA |
24 | John Bufford, Jr | RHP | JR | R/R | 5-9 | 105 | Mercyhurst College | Cleveland, OH |
8 | Will Carter ** | LHP | JR | L/L | 6-1 | 175 | Mars Hill | Rockledge, FL |
31 | Sammy Cooper | RHP | JR | R/R | 5-11 | 190 | U Notre Dame | Lee’s Summit, MO |
23 | Ben Craig | LHP | FR | L/L | 6-3 | 185 | UMBC | Keezletown, VA |
15 | Sean Culkin | RHP | JR | L/R | 6-6 | 215 | James Madison U | Silver Spring, MD |
3 | Jake DeLisi | RHP | JR | R/R | 6-0 | 175 | North Carolina A&T | Broadway, VA |
29 | Jackson Dennis ** | RHP | SR | L/R | 6-2 | 210 | U Notre Dame | New Orleans, LA |
32 | Matt Kleinfelter | RHP | SR | L/R | 6-2 | 210 | James Madison U | Lancaster, VA |
27 | Jacob McClure | RHP | SR | R/R | 6-9 | 195 | GA Southwestern St | Marietta, GA |
9 | Logan McClure ** | RHP | SR | R/R | 5-11 | 185 | WV Tech | Hurricane, WV |
12 | Casey Smith | RHP | SO | R/R | 6-3 | 185 | James Madison U | Morgantown, WV |
16 | Evan Smith | RHP | SO | R/R | 6-3 | 180 | James Madison U | Morgantown, WV |
21 | Andrew Williams | LHP | SO | L/L | 6-2 | 205 | Georgetown U | Brookhaven, GA |
4 | Jake Wolf | RHP | SR | R/R | 6-0 | 170 | UNCG | Apex, NC |
# | CATCHERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
Dallas Callahan | C | SR | L/R | 5-11 | 200 | UNC Greensboro | Greensboro, NC | |
19 | Carlos Perez | C | SO | R/R | 6-1 | 200 | Miami | Miami, FL |
10 | Jake Stadler | C | JR | L/R | 6-1 | 200 | Purdue U | Greenfield, IN |
28 | Garrett Warden | C | JR | R/R | 6-1 | 220 | West Virginia Tech | Fayetteville, TN |
INFIELDERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN | |
7 | Christian Ficca | 1B/OF | SO | L/R | 6-4 | 205 | Georgetown U | Chevy Chase, MD |
1 | Matt Kemp | 3B | JR | R/R | 6-1 | 195 | UNC Greensboro | Randleman, NC |
5 | Seaver King | INF | SO | R/R | 6-0 | 180 | Wingate | Athens, GA |
11 | Matthew Mamatas | INF | SR | R/R | 5-8 | 175 | GA Southwestern St | McDonough, GA |
17 | Brenden Vern | INF | JR | R/R | 5-11 | 190 | College Central FL | Lakeland, FL |
# | OUTFIELDERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
2 | Bradley Bott | OF | JR | L/L | 6-0 | 185 | UNC Greensboro | Fort Mill, SC |
18 | Mike Rosario | OF | SR | L/L | 6-1 | 205 | Miami | Newberry, FL |
20 | Brady Gumpf | OF | SR | R/R | 6-1 | 200 | U Notre Dame | South Bend, TN |
6 | Jaylon Lee | OF | SR | R/R | 5-11 | 200 | JMU | Newport News, VA |
22 | Sam Schner | CF | JR | L/R | 6-2 | 190 | Florida Tech | Boca Raton, FL |
14 | TJ Williams | OF | JR | R/L | 5-11 | 185 | U Notre Dame | Germantown, MD |
NOTE: ‘CLASS’ indicates player’s class in FALL 2022
NOTE: *** denotes years played for the Turks