Roster
2022 HARRISONBURG TURKS
Click on the players’ names in bold to read their bio; CLASS indicates player’s class in FALL 2022
# | PITCHERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
John Bufford, Jr | RHP | JR | R/R | 5-9 | 195 | Mercyhurst College | Cleveland, OH | |
Will Carter ** | LHP | JR | L/L | 6-1 | 175 | Mars Hill | Rockledge, FL | |
Sammy Cooper | RHP | JR | R/R | 5-11 | 190 | U Notre Dame | Lee’s Summit, MO | |
Ben Craig | LHP | FR | L/L | 6-3 | 185 | UMBC | Keezletown, VA | |
Sean Culkin | RHP | JR | L/R | 6-6 | 215 | James Madison U | Silver Spring, MD | |
Jake DeLisi | RHP | JR | R/R | 6-0 | 175 | North Carolina A&T | Broadway, VA | |
Jackson Dennis ** | RHP | JR | R/R | 6-4 | 240 | U Notre Dame | New Orleans, LA | |
Matt Kleinfelter | RHP | SR | L/R | 6-2 | 210 | James Madison U | Lancaster, VA | |
Jacob McClure | RHP | SR | R/R | 6-9 | 195 | GA Southwestern St | Marietta, GA | |
Logan McClure ** | RHP | SR | R/R | 5-10 | 185 | WV Tech | Hurricane, WV | |
Aiden Pryzgoda | LHP | FR | L/L | 5-11 | 195 | Florida Tech | Cocoa Beach, FL | |
Casey Smith | RHP | SO | R/R | 6-3 | 185 | James Madison U | Morgantown, WV | |
Evan Smith | RHP | SO | R/R | 6-3 | 180 | James Madison U | Morgantown, WV | |
Andrew Williams | LHP | SO | L/L | 6-2 | 205 | Georgetown U | Brookhaven, GA | |
Matthew Gainer | LHP | JR | L/L | 6-2 | 170 | WV Tech | Elkins, WV | |
Mitch Farris | LHP | JR | L/L | 6-2 | 185 | Wingate | Palm Harbor, FL | |
# | CATCHERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
Dallas Callahan | C | SR | L/R | 5-11 | 200 | UNC Greensboro | Greensboro, NC | |
Christian Ficca | C | SO | L/R | 6-4 | 205 | Georgetown U | Chevy Chase, MD | |
Jake Stadler | C | JR | L/R | 6-1 | 200 | Purdue U | Greenfield, IN | |
Garrett Warden | C | JR | R/R | 6-1 | 220 | West Virginia Tech | Fayetteville, TN | |
INFIELDERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN | |
Jake Reinisch | 3B | JR | L/R | 6-2 | 200 | Wake Forest | Clifton Park, NY | |
Blake Butcher | 3B | SO | L/R | 6-2 | 195 | SanDiego State U | Newport Beach, CA | |
Nichola Calero | SS | SO | R/R | 5-11 | 190 | College Central FL | Miami, FL | |
GC (Grant) Jarman | INF | JR | R/R | 6-4 | 182 | UNC Greensboro | Greenville, NC | |
Matt Kemp | 3B | JR | R/R | 6-1 | 195 | UNC Greensboro | Randleman, NC | |
Sever King | INF | SO | R/R | 6-0 | 180 | Wingate | Athens, GA | |
Matthew Mamatas | INF | SR | R/R | 5-8 | 175 | GA Southwestern St | McDonough, GA | |
Brenden Vern | INF | JR | R/R | 5-11 | 190 | College Central FL | Lakeland, FL | |
# | OUTFIELDERS | POS | CLASS* | B/T | HT | WT | COLLEGE | HOMETOWN |
Bradley Bott | OF | JR | L/L | 6-0 | 185 | UNC Greensboro | Fort Mill, SC | |
Brady Gumpf | OF | SR | R/R | 6-1 | 200 | U Notre Dame | South Bend, TN | |
Jaylon Lee | OF | SR | R/R | 5-11 | 200 | EMU | Newport News, VA | |
Sam Schner | CF | JR | L/R | 6-2 | 190 | Florida Tech | Boca Raton, FL | |
TJ Williams | OF | SR | R/L | 5-11 | 185 | U Notre Dame | Germantown, MD | |
Luca Wentzel | OF/UT | SO | R/R | 6-10 | 175 | Florida Tech | Wilton, CT | |
NOTE: ‘CLASS’ indicates player’s class in FALL 2022
NOTE: *** denotes years played for the Turks