Batting Stats | Pitching Stats | Fielding Stats | Last 7 Days Stats
Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madole, J | 1B | .357 | 40 | 140 | 22 | 50 | 9 | 0 | 1 | 24 | 27 | 0 | 14 | 3 | 3 | 1 | 1 | 6 | 3 |
Bryant, J | OF | .315 | 32 | 130 | 13 | 41 | 9 | 1 | 4 | 25 | 12 | 1 | 25 | 2 | 0 | 2 | 3 | 0 | 3 |
x Reifsnider, T | C | .313 | 14 | 32 | 5 | 10 | 3 | 0 | 0 | 2 | 9 | 2 | 10 | 0 | 1 | 2 | 1 | 2 | 0 |
Budzik, Z | IF | .286 | 23 | 84 | 18 | 24 | 5 | 1 | 1 | 6 | 14 | 1 | 24 | 0 | 0 | 8 | 0 | 3 | 11 |
Mellett, M | IF | .283 | 39 | 138 | 24 | 39 | 10 | 0 | 1 | 21 | 29 | 3 | 37 | 3 | 3 | 2 | 1 | 3 | 5 |
Caufield, T | SS | .263 | 14 | 38 | 9 | 10 | 2 | 1 | 0 | 3 | 7 | 1 | 10 | 0 | 2 | 4 | 0 | 1 | 5 |
Levy, A | OF | .261 | 42 | 142 | 23 | 37 | 10 | 2 | 1 | 24 | 19 | 3 | 41 | 2 | 1 | 2 | 1 | 3 | 4 |
Roberts, J | P | .255 | 20 | 51 | 4 | 13 | 1 | 0 | 0 | 6 | 7 | 2 | 19 | 0 | 0 | 1 | 0 | 1 | 1 |
Larson, M | C | .250 | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Lynch, A | OF | .250 | 12 | 24 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 |
Zona, N | SS | .243 | 33 | 115 | 17 | 28 | 1 | 0 | 0 | 10 | 10 | 1 | 24 | 0 | 4 | 12 | 4 | 4 | 12 |
Brown, H | C | .227 | 33 | 75 | 11 | 17 | 7 | 0 | 2 | 16 | 11 | 1 | 31 | 1 | 1 | 1 | 1 | 1 | 3 |
Schreck, R | OF | .217 | 22 | 69 | 12 | 15 | 0 | 0 | 2 | 5 | 9 | 2 | 13 | 0 | 1 | 3 | 2 | 2 | 1 |
Wilder, I | OF | .200 | 24 | 65 | 12 | 13 | 2 | 0 | 0 | 7 | 8 | 6 | 20 | 0 | 3 | 2 | 1 | 3 | 1 |
Peter, C | C | .188 | 31 | 101 | 14 | 19 | 7 | 0 | 2 | 11 | 10 | 4 | 28 | 0 | 1 | 1 | 1 | 1 | 3 |
McNamee, C | P | .171 | 14 | 41 | 5 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 5 |
x Cartt, H | CF | .167 | 7 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
x Grimes, C | OF | .156 | 16 | 32 | 3 | 5 | 0 | 2 | 0 | 6 | 3 | 0 | 13 | 1 | 2 | 1 | 0 | 1 | 0 |
Edwards, J | P | .071 | 11 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B | 2B | .000 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 4 |
x Irvine, C | OF | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Powell, M | P | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozado, A | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, B | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total: | .255 | 42 | 1336 | 201 | 341 | 69 | 7 | 14 | 171 | 201 | 27 | 362 | 13 | 24 | 48 | 16 | 35 | 62 |
For expanded stats, check here.