07/07/2010 – Valley Baseball League
Congratulations to the 2010 Valley Baseball League All-Stars Each VBL team were allowed to submit one guaranteed pitcher and position player, as well as four other players to be nominated and put into a pool of players to be selected for a place on the North and South All Star teams. The VBL Board of Directors and Coach Ryan Fecteau of the first place Haymarket Senators of the Northern Division and Coach Bob Wease of the first place Harrisonburg Turks of the Southern Division as of July 1st, met on Wednesday to select the 2010 VBL All Star teams. Congratulations to the following players:
2010 South All-Star Roster
No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Team | Hometown/College |
2 | Connor Winn | INF | So | R/R | 5’10” | 188 | Harrisonburg | Suswanne, Gahttps://harrisonburgturks.com/NewsManager/Georgia Tech |
3 | Richie Rodriquez | MIF | So | R/R | 5’10” | 175 | Covington | Miami, Flahttps://harrisonburgturks.com/NewsManager/Eastern Kentucky |
5 | Jordan Owen | OF | So | R/R | 6’0 | 205 | New Market | Kansas City, Mohttps://harrisonburgturks.com/NewsManager/UT-Martin |
7 | Andrew Longley | C | So | R/R | 6’3″ | 190 | Covington | Tampa, Flahttps://harrisonburgturks.com/NewsManager/South Florida |
7 | Terrell Thompson | OF | Fr | L/L | 5’7 | 160 | Waynesboro | Waynesboro, Vahttps://harrisonburgturks.com/NewsManager/Patrick Henry |
9 | Cody Hudson | OF | Fr | S/R | 5’11” | 183 | Waynesboro | Germantown, Tennhttps://harrisonburgturks.com/NewsManager/Austin Peay |
10 | Jake Ramsey | RHP | Sr | R/R | 6’2″ | 200 | Covington | Placerville, Califhttps://harrisonburgturks.com/NewsManager/Oral Roberts |
11 | Shaun Cooper | OF | So | R/R | 5’10” | 192 | Harrisonburg | Tucson, Arizhttps://harrisonburgturks.com/NewsManager/Arizona |
17 | Patrick Braswell | 2B | Jr | R/R | 5’8″ | 175 | Staunton | Savannah, Gahttps://harrisonburgturks.com/NewsManager/SCAD |
20 | Patrick Savage | INF | Fr | R/R | 6’2″ | 215 | Harrisonburg | Suswanne, Gahttps://harrisonburgturks.com/NewsManager/Auburn |
22 | Scott Dalrymple | C/3B | Jr | L/R | 6’2″ | 210 | Harrisonburg | Beaverton, Orehttps://harrisonburgturks.com/NewsManager/Oklahoma City |
23 | William Falasco | RHP | Jr | R/R | 6’4 | 205 | New Market | Harrington, Delhttps://harrisonburgturks.com/NewsManager/Richmond |
23 | Drew Granier | RHP | Jr | R/R | 6’1 | 175 | Harrisonburg | Thibodaux, Lahttps://harrisonburgturks.com/NewsManager/Louisiana-Monroe |
26 | Jacob Guengerich | RHP | Jr | R/R | 6’2″ | 185 | New Market | Sarasota, Flahttps://harrisonburgturks.com/NewsManager/Florida Southern |
26 | Christopher Love | 3B/P | Jr | R/R | 5’10 | 230 | Rockbridge | Columbia, S.Chttps://harrisonburgturks.com/NewsManager/Newberry |
29 | Stephen Kohlschenn | RHP | Jr | R/R | 6’6″ | 210 | Harrisonburg | Norman, Oklahttps://harrisonburgturks.com/NewsManager/Auburn |
30 | Andrew Turocy | OF/P | Jr | L/L | 6’3″ | 190 | Waynesboro | Canfield,Ohio/Akron |
31 | Ryan Yerina | RHP | Jr | R/R | 6’5 | 210 | Rockbridge | Trumbull, Connhttps://harrisonburgturks.com/NewsManager/Southern Conn. State |
33 | Todd Brazeal | 1B/OF | Jr | R/R | 6’3″ | 230 | Staunton | Tampa, Flahttps://harrisonburgturks.com/NewsManager/South Florida |
33 | Cameron Ward | P/OF | Fr | R/R | 6’6″ | 200 | New Market | DeLand, Flahttps://harrisonburgturks.com/NewsManager/Limestone |
34 | Logan Dodds | RHP | Sr | R/R | 6’2″ | 230 | Staunton | Key Biscayne, Fla/Florida International |
38 | Taylor Sandefur | RHP/INF | Fr | R/R | 6’2″ | 245 | Waynesboro | Mechancsville, Vahttps://harrisonburgturks.com/NewsManager/Western Carolina |
40 | Joseph Cuda | P/IF | So | R/R | 5’11” | 195 | Staunton | St Petersburg, Flahttps://harrisonburgturks.com/NewsManager/Eckerd |
41 | Mike Martinez | 1B/OF | So | R/R | 6’1″ | 205 | Covington | Miami, Flahttps://harrisonburgturks.com/NewsManager/Florida International |
42 | Marcus Broadwater | RHP | Sr | R/R | 6’4″ | 210 | Rockbridge | Clarksburg, W. Vahttps://harrisonburgturks.com/NewsManager/West Virginia |
Head Coach: Bob Wease, Harrisonburg 2010 North All-Star Roster
No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Team | Hometown/College |
1 | Ryan Lashley | SS | Fr | R/R | 6’0″ | 185 | Luray | Lake Worth, Flahttps://harrisonburgturks.com/NewsManager/Stetson |
1 | Will Walsh | OF | So | L/R | 6’0″ | 185 | Front Royal | New Milford, N.Jhttps://harrisonburgturks.com/NewsManager/Seton Hall |
8 | James Roche | OF | Jr | R/R | 6’3″ | 195 | Front Royal | Arlington, Masshttps://harrisonburgturks.com/NewsManager/Bentley |
11 | Michael Garza | MIF/P | So | R/R | 6’1″ | 190 | Woodstock | San Antonio, Texas/Georgetown |
15 | Tucker Jenson | RHP | Jr | R/R | 6’2 | 200 | Luray | Ormond Beach, Fla/Embry-Riddle |
16 | Ricky Ott | LHP | So | L/L | 6’1″ | 185 | Front Royal | Shippensburg, Pahttps://harrisonburgturks.com/NewsManager/New Orleans |
16 | Cody Weiss | RHP | So | R/R | 6’0 | 195 | Luray | Orefield, Pahttps://harrisonburgturks.com/NewsManager/LaSalle |
17 | Sean Jamieson | INF | Jr | R/R | 6’1″ | 185 | Front Royal | Simcoe, Ontario/Canisus |
19 | Cory Spangenberg | INF | Fr | R/R | 6’1″ | 182 | Winchester | Clarks Summit, Pahttps://harrisonburgturks.com/NewsManager/VMI |
21 | Nick Rickles | C | So | R/R | 6’2″ | 195 | Luray | Palm Beach, Flahttps://harrisonburgturks.com/NewsManager/Stetson |
21 | Jimmy Vahalik | C/1B | Jr | R/R | 6’3″ | 210 | Haymarket | Westerville, Ohio/Toledo |
23 | Mike Grace | RHP | Jr | R/R | 6’3″ | 265 | Front Royal | St. Peters, Mohttps://harrisonburgturks.com/NewsManager/Lipscomb |
23 | Eric Phillips | INF | So | R/R | 6’2″ | 195 | Luray | Carrollton, Gahttps://harrisonburgturks.com/NewsManager/Georgia Southern |
23 | Vincent Voiro | RHP | So | R/R | 6’4″ | 200 | Woodstock | Cherry Hill, N.Jhttps://harrisonburgturks.com/NewsManager/Pennsylvania |
26 | Stephen Cooke | RHP | Fr | R/R | 6’3 | 190 | Winchester | Severn, Mdhttps://harrisonburgturks.com/NewsManager/Indiana of Pa |
26 | Ben Paullus | RHP | So | R/R | 6’2″ | 190 | Woodstock | Olive Branch, Misshttps://harrisonburgturks.com/NewsManager/Memphis |
29 | Billy Barber | OF | Jr | R/R | 6’5″ | 225 | Woodstock | Fredericksburg, Vahttps://harrisonburgturks.com/NewsManager/Richmond |
29 | Rudy Flores | 1B/OF | Fr | R/R | 6’3″ | 210 | Haymarket | Corpus Christi, Texas/Florida International |
29 | Charles Steinman | RHP | Fr | R/R | 6’1″ | 189 | Winchester | Rockville Centre, N.Yhttps://harrisonburgturks.com/NewsManager/Georgetown |
30 | Greg VanSickler | RHP | Jr | R/R | 6’3″ | 195 | Front Royal | Winchester, Vahttps://harrisonburgturks.com/NewsManager/Shenandoah |
32 | Frank Zier | RHP | So | R/R | 6’3″ | 200 | Front Royal | Frederick, Mdhttps://harrisonburgturks.com/NewsManager/Campbell |
34 | Yoandy Barroso | OF | Jr | R/R | 6’2″ | 205 | Haymarket | Miami, Flahttps://harrisonburgturks.com/NewsManager/Florida International |
34 | Matt Zahel | RHP | Jr | R/R | 5’10” | 170 | Winchester | Castalia, Ohio/Toledo |
38 | Eric Stamets | SS | Fr | R/R | 6’0″ | 170 | Haymarket | Dublin, Ohio/Evansville |
43 | Matthew Benedict | RHP | Jr | R/R | 6’5″ | 220 | Haymarket | St. Petersburg, Flahttps://harrisonburgturks.com/NewsManager/Western Carolina |
46 | Gregory Nappo | LHP | Sr | L/L | 6’0″ | 195 | Haymarket | Madison, Connhttps://harrisonburgturks.com/NewsManager/Connecticut |
48 | Justin Fradejas | OF | Jr | R/R | 6’1″ | 190 | Luray | Pensacola, Flahttps://harrisonburgturks.com/NewsManager/Auburn |
50 | Jon Jones | LHP | So | L/L | 6’3″ | 205 | Winchester | Fredericksburg, Vahttps://harrisonburgturks.com/NewsManager/West Virginia |
55 | Jonathan Griffin | INF | Jr | R/R | 6’6 | 210 | Luray | Bradenton, Flahttps://harrisonburgturks.com/NewsManager/Central Florida |
Head Coach: Ryan Fecteau, Haymarket