9/09/2011 – Turks Tidbits and Perfect Game USA
Allan Simpson from Perfect Game USA has released his 2011 Valley League Top 35 Prospect List. The breakdown of the twelve teams in the league are as follows:
Northern Division | Central Division | Southern Division |
Winchester Royals 6 | Harrisonburg Turks 7 | Covington Lumberjacks 4 |
Front Royal Cardinals 3 | Luray Wranglers 4 | Rockbridge Rapids 2 |
Haymarket Senators 2 | Woodstock River Bandits 3 | Staunton Braves 2 |
Strasburg Express 1 New Market Rebels 0 Waynesboro Generals 1
The eight Harrisonburg Turks that made the list were:
No. on List | Player Name | Position | College | Year |
1 | Mac Williamson | OF | Wake Forest | JR |
5 | Jay Gonzalez | OF | Auburn | SO |
17 | Pat Christensen | RHP | LaSalle | JR |
18 23 | Chris Marconcini Dodson McPherson | 1B OF | Duke Wingate | SO SR |
31 | Justin Van Grouw | RHP | Wake Forest | JR |
32 | Niko Spezial | LHP | Wake Forest | JR |
34 | Blake Austin | C | Auburn | SO |
Mac Williamson was named to the Perfect Game Summer Collegiate All American Team. For the entire list read the following article: http://www.perfectgame.org/Articles/View.aspx?article=6185